Strømpris i Norge i februar 2025
Hver dag i februar 2025 i Norge: gjennomsnittlig, laveste og høyeste spotpris, timer med negative priser og hvordan måneden står seg mot måneden før og året før.
I februar 2025 var spotprisen på strøm i Norge i snitt 0,874 kr per kWh. Billigste dag var 24. februar 2025 (0,467 kr), dyreste 14. februar 2025 (1,616 kr); prisen var under null i 0 timer.
| Dato | Snitt | Lavest | Høyest |
|---|---|---|---|
| 1. februar 2025 | 0,950 | 0,434 | 1,598 |
| 2. februar 2025 | 1,085 | 0,519 | 1,765 |
| 3. februar 2025 | 1,381 | 0,563 | 2,619 |
| 4. februar 2025 | 0,741 | 0,424 | 1,875 |
| 5. februar 2025 | 0,506 | 0,437 | 0,632 |
| 6. februar 2025 | 1,045 | 0,521 | 1,939 |
| 7. februar 2025 | 0,849 | 0,534 | 1,599 |
| 8. februar 2025 | 0,610 | 0,518 | 0,955 |
| 9. februar 2025 | 0,799 | 0,573 | 1,126 |
| 10. februar 2025 | 0,680 | 0,553 | 1,112 |
| 11. februar 2025 | 0,606 | 0,532 | 0,806 |
| 12. februar 2025 | 1,187 | 0,597 | 1,875 |
| 13. februar 2025 | 1,411 | 0,722 | 2,174 |
| 14. februar 2025 | 1,616 | 0,924 | 2,574 |
| 15. februar 2025 | 1,080 | 0,872 | 1,491 |
| 16. februar 2025 | 1,244 | 1,006 | 1,655 |
| 17. februar 2025 | 1,210 | 0,994 | 1,863 |
| 18. februar 2025 | 1,186 | 0,834 | 1,877 |
| 19. februar 2025 | 1,056 | 0,722 | 2,100 |
| 20. februar 2025 | 0,648 | 0,540 | 0,966 |
| 21. februar 2025 | 0,658 | 0,510 | 1,320 |
| 22. februar 2025 | 0,523 | 0,413 | 0,569 |
| 23. februar 2025 | 0,523 | 0,501 | 0,566 |
| 24. februar 2025 | 0,467 | 0,276 | 0,528 |
| 25. februar 2025 | 0,520 | 0,370 | 0,587 |
| 26. februar 2025 | 0,576 | 0,426 | 0,846 |
| 27. februar 2025 | 0,693 | 0,478 | 1,174 |
| 28. februar 2025 | 0,644 | 0,470 | 1,367 |
Prisene i dag · Tidligere priser
Markeder · Veiledning · API