Italy · Centre-South (ITCS) electricity prices over the years
How the wholesale electricity price in Italy · Centre-South (ITCS) has moved since 2021: monthly and yearly averages, record days and hours, negative-price hours and the cheapest time of day.
Average wholesale market price in Italy · Centre-South (ITCS) per year: 2021: €0.184 · 2022: €0.298 · 2023: €0.127 · 2024: €0.110 · 2025: €0.117 · 2026: €0.151. The cheapest hour on record was 11 November 2023 11:00 at €0.000 per kWh.
| Month | Average | Hours below zero |
|---|---|---|
| October 2026 | 0.220 | 0 |
| September 2026 | 0.206 | 0 |
| August 2026 | 0.181 | 0 |
| July 2026 | 0.158 | 0 |
| June 2026 | 0.131 | 0 |
| May 2026 | 0.122 | 0 |
| April 2026 | 0.119 | 0 |
| March 2026 | 0.144 | 0 |
| February 2026 | 0.113 | 0 |
| January 2026 | 0.132 | 0 |
| December 2025 | 0.116 | 0 |
| November 2025 | 0.115 | 0 |
| October 2025 | 0.112 | 0 |
| September 2025 | 0.111 | 0 |
| August 2025 | 0.111 | 0 |
| July 2025 | 0.115 | 0 |
| June 2025 | 0.115 | 0 |
| May 2025 | 0.097 | 0 |
| April 2025 | 0.100 | 0 |
| March 2025 | 0.120 | 0 |
| February 2025 | 0.150 | 0 |
| January 2025 | 0.143 | 0 |
| December 2024 | 0.135 | 0 |
| November 2024 | 0.131 | 0 |
| October 2024 | 0.119 | 0 |
| September 2024 | 0.117 | 0 |
| August 2024 | 0.131 | 0 |
| July 2024 | 0.118 | 0 |
| June 2024 | 0.106 | 0 |
| May 2024 | 0.096 | 0 |
| April 2024 | 0.087 | 0 |
| March 2024 | 0.090 | 0 |
| February 2024 | 0.088 | 0 |
| January 2024 | 0.099 | 0 |
| December 2023 | 0.115 | 0 |
| November 2023 | 0.122 | 0 |
| October 2023 | 0.136 | 0 |
| September 2023 | 0.116 | 0 |
| August 2023 | 0.112 | 0 |
| July 2023 | 0.114 | 0 |
| June 2023 | 0.106 | 0 |
| May 2023 | 0.107 | 0 |
| April 2023 | 0.134 | 0 |
| March 2023 | 0.131 | 0 |
| February 2023 | 0.160 | 0 |
| January 2023 | 0.174 | 0 |
| December 2022 | 0.283 | 0 |
| November 2022 | 0.225 | 0 |
| October 2022 | 0.212 | 0 |
| September 2022 | 0.423 | 0 |
| August 2022 | 0.540 | 0 |
| July 2022 | 0.420 | 0 |
| June 2022 | 0.268 | 0 |
| May 2022 | 0.228 | 0 |
| April 2022 | 0.240 | 0 |
| March 2022 | 0.304 | 0 |
| February 2022 | 0.211 | 0 |
| January 2022 | 0.221 | 0 |
| December 2021 | 0.274 | 0 |
| November 2021 | 0.224 | 0 |
| October 2021 | 0.217 | 0 |
| September 2021 | 0.159 | 0 |
| August 2021 | 0.118 | 0 |
| July 2021 | 0.104 | 0 |
Today's prices · November 2024 · December 2024 · January 2025 · February 2025 · March 2025 · April 2025 · May 2025 · June 2025 · July 2025 · August 2025 · September 2025 · October 2025 · November 2025 · December 2025 · January 2026 · February 2026 · March 2026 · April 2026 · May 2026 · June 2026 · July 2026 · August 2026 · September 2026 · October 2026