Austria electricity prices over the years
How the wholesale electricity price in Austria has moved since 2021: monthly and yearly averages, record days and hours, negative-price hours and the cheapest time of day.
Average wholesale market price in Austria per year: 2021: €0.158 · 2022: €0.265 · 2023: €0.102 · 2024: €0.081 · 2025: €0.099 · 2026: €0.128. The cheapest hour on record was 1 May 2026 13:00 at −€0.258 per kWh.
| Month | Average | Hours below zero |
|---|---|---|
| October 2026 | 0.203 | 1 |
| September 2026 | 0.174 | 6 |
| August 2026 | 0.146 | 0 |
| July 2026 | 0.116 | 18 |
| June 2026 | 0.109 | 36 |
| May 2026 | 0.097 | 61 |
| April 2026 | 0.092 | 63 |
| March 2026 | 0.110 | 13 |
| February 2026 | 0.111 | 3 |
| January 2026 | 0.142 | 0 |
| December 2025 | 0.114 | 0 |
| November 2025 | 0.116 | 0 |
| October 2025 | 0.109 | 0 |
| September 2025 | 0.093 | 18 |
| August 2025 | 0.075 | 47 |
| July 2025 | 0.088 | 10 |
| June 2025 | 0.067 | 92 |
| May 2025 | 0.072 | 80 |
| April 2025 | 0.082 | 56 |
| March 2025 | 0.103 | 5 |
| February 2025 | 0.141 | 0 |
| January 2025 | 0.134 | 0 |
| December 2024 | 0.126 | 0 |
| November 2024 | 0.129 | 0 |
| October 2024 | 0.085 | 9 |
| September 2024 | 0.083 | 8 |
| August 2024 | 0.084 | 16 |
| July 2024 | 0.064 | 33 |
| June 2024 | 0.069 | 42 |
| May 2024 | 0.064 | 51 |
| April 2024 | 0.059 | 44 |
| March 2024 | 0.062 | 9 |
| February 2024 | 0.065 | 0 |
| January 2024 | 0.080 | 4 |
| December 2023 | 0.075 | 40 |
| November 2023 | 0.093 | 0 |
| October 2023 | 0.099 | 3 |
| September 2023 | 0.101 | 2 |
| August 2023 | 0.093 | 1 |
| July 2023 | 0.084 | 22 |
| June 2023 | 0.093 | 18 |
| May 2023 | 0.081 | 18 |
| April 2023 | 0.107 | 0 |
| March 2023 | 0.113 | 0 |
| February 2023 | 0.145 | 0 |
| January 2023 | 0.142 | 6 |
| December 2022 | 0.271 | 4 |
| November 2022 | 0.210 | 0 |
| October 2022 | 0.178 | 0 |
| September 2022 | 0.407 | 0 |
| August 2022 | 0.482 | 0 |
| July 2022 | 0.364 | 0 |
| June 2022 | 0.226 | 0 |
| May 2022 | 0.185 | 0 |
| April 2022 | 0.195 | 0 |
| March 2022 | 0.291 | 0 |
| February 2022 | 0.168 | 0 |
| January 2022 | 0.192 | 3 |
| December 2021 | 0.268 | 0 |
| November 2021 | 0.206 | 0 |
| October 2021 | 0.174 | 0 |
| September 2021 | 0.135 | 0 |
| August 2021 | 0.082 | 2 |
| July 2021 | 0.084 | 0 |
Today's prices · November 2024 · Dezember 2024 · Januar 2025 · Februar 2025 · März 2025 · April 2025 · Mai 2025 · Juni 2025 · Juli 2025 · August 2025 · September 2025 · Oktober 2025 · November 2025 · Dezember 2025 · Januar 2026 · Februar 2026 · März 2026 · April 2026 · Mai 2026 · Juni 2026 · Juli 2026 · August 2026 · September 2026 · Oktober 2026 · Deutsch