Romania electricity prices over the years
How the wholesale electricity price in Romania has moved since 2021: monthly and yearly averages, record days and hours, negative-price hours and the cheapest time of day.
Average wholesale market price in Romania per year: 2021: 0.869 lei · 2022: 1.423 lei · 2023: 0.560 lei · 2024: 0.556 lei · 2025: 0.580 lei · 2026: 0.705 lei. The cheapest hour on record was 1 May 2024 14:00 at −0.567 lei per kWh.
| Month | Average | Hours below zero |
|---|---|---|
| October 2026 | 1.189 | 0 |
| September 2026 | 0.945 | 13 |
| August 2026 | 0.811 | 3 |
| July 2026 | 0.625 | 24 |
| June 2026 | 0.627 | 32 |
| May 2026 | 0.599 | 26 |
| April 2026 | 0.517 | 71 |
| March 2026 | 0.569 | 16 |
| February 2026 | 0.534 | 1 |
| January 2026 | 0.802 | 0 |
| December 2025 | 0.627 | 0 |
| November 2025 | 0.647 | 0 |
| October 2025 | 0.649 | 0 |
| September 2025 | 0.524 | 22 |
| August 2025 | 0.424 | 38 |
| July 2025 | 0.557 | 2 |
| June 2025 | 0.465 | 33 |
| May 2025 | 0.463 | 36 |
| April 2025 | 0.466 | 50 |
| March 2025 | 0.569 | 6 |
| February 2025 | 0.838 | 0 |
| January 2025 | 0.743 | 0 |
| December 2024 | 0.752 | 0 |
| November 2024 | 0.893 | 0 |
| October 2024 | 0.478 | 11 |
| September 2024 | 0.588 | 3 |
| August 2024 | 0.683 | 1 |
| July 2024 | 0.783 | 3 |
| June 2024 | 0.530 | 14 |
| May 2024 | 0.442 | 9 |
| April 2024 | 0.327 | 34 |
| March 2024 | 0.346 | 4 |
| February 2024 | 0.373 | 0 |
| January 2024 | 0.468 | 0 |
| December 2023 | 0.438 | 1 |
| November 2023 | 0.543 | 0 |
| October 2023 | 0.565 | 2 |
| September 2023 | 0.550 | 3 |
| August 2023 | 0.547 | 0 |
| July 2023 | 0.527 | 5 |
| June 2023 | 0.467 | 6 |
| May 2023 | 0.470 | 15 |
| April 2023 | 0.531 | 0 |
| March 2023 | 0.590 | 0 |
| February 2023 | 0.763 | 0 |
| January 2023 | 0.743 | 0 |
| December 2022 | 1.331 | 0 |
| November 2022 | 1.192 | 0 |
| October 2022 | 1.100 | 0 |
| September 2022 | 2.019 | 0 |
| August 2022 | 2.614 | 0 |
| July 2022 | 1.961 | 0 |
| June 2022 | 1.231 | 0 |
| May 2022 | 1.082 | 0 |
| April 2022 | 0.944 | 0 |
| March 2022 | 1.471 | 0 |
| February 2022 | 1.010 | 0 |
| January 2022 | 1.039 | 0 |
| December 2021 | 1.238 | 0 |
| November 2021 | 1.136 | 0 |
| October 2021 | 1.027 | 0 |
| September 2021 | 0.715 | 0 |
| August 2021 | 0.598 | 0 |
| July 2021 | 0.499 | 0 |
Today's prices · November 2024 · December 2024 · January 2025 · February 2025 · March 2025 · April 2025 · May 2025 · June 2025 · July 2025 · August 2025 · September 2025 · October 2025 · November 2025 · December 2025 · January 2026 · February 2026 · March 2026 · April 2026 · May 2026 · June 2026 · July 2026 · August 2026 · September 2026 · October 2026