Sweden · Luleå (SE1) electricity prices over the years
How the wholesale electricity price in Sweden · Luleå (SE1) has moved since 2021: monthly and yearly averages, record days and hours, negative-price hours and the cheapest time of day.
Average wholesale market price in Sweden · Luleå (SE1) per year: 2021: 0.552 kr · 2022: 0.659 kr · 2023: 0.446 kr · 2024: 0.281 kr · 2025: 0.187 kr · 2026: 0.484 kr. The cheapest hour on record was 2 October 2025 19:00 at −0.824 kr per kWh.
| Month | Average | Hours below zero |
|---|---|---|
| October 2026 | 0.348 | 11 |
| September 2026 | 0.445 | 8 |
| August 2026 | 0.391 | 0 |
| July 2026 | 0.160 | 11 |
| June 2026 | 0.458 | 11 |
| May 2026 | 0.516 | 14 |
| April 2026 | 0.268 | 9 |
| March 2026 | 0.236 | 0 |
| February 2026 | 1.034 | 0 |
| January 2026 | 0.978 | 0 |
| December 2025 | 0.323 | 23 |
| November 2025 | 0.376 | 31 |
| October 2025 | 0.145 | 12 |
| September 2025 | 0.175 | 3 |
| August 2025 | 0.238 | 51 |
| July 2025 | 0.135 | 12 |
| June 2025 | 0.031 | 102 |
| May 2025 | 0.145 | 103 |
| April 2025 | 0.146 | 106 |
| March 2025 | 0.163 | 54 |
| February 2025 | 0.126 | 0 |
| January 2025 | 0.233 | 0 |
| December 2024 | 0.122 | 13 |
| November 2024 | 0.240 | 24 |
| October 2024 | 0.125 | 106 |
| September 2024 | 0.094 | 29 |
| August 2024 | 0.088 | 138 |
| July 2024 | 0.199 | 66 |
| June 2024 | 0.239 | 56 |
| May 2024 | 0.169 | 77 |
| April 2024 | 0.489 | 41 |
| March 2024 | 0.557 | 4 |
| February 2024 | 0.444 | 28 |
| January 2024 | 0.604 | 11 |
| December 2023 | 0.717 | 6 |
| November 2023 | 0.588 | 0 |
| October 2023 | 0.169 | 140 |
| September 2023 | 0.103 | 100 |
| August 2023 | 0.223 | 44 |
| July 2023 | 0.357 | 31 |
| June 2023 | 0.493 | 7 |
| May 2023 | 0.276 | 92 |
| April 2023 | 0.652 | 2 |
| March 2023 | 0.560 | 0 |
| February 2023 | 0.516 | 0 |
| January 2023 | 0.701 | 0 |
| December 2022 | 2.095 | 3 |
| November 2022 | 1.250 | 10 |
| October 2022 | 0.511 | 12 |
| September 2022 | 1.034 | 0 |
| August 2022 | 0.194 | 0 |
| July 2022 | 0.238 | 2 |
| June 2022 | 0.536 | 0 |
| May 2022 | 0.616 | 0 |
| April 2022 | 0.570 | 0 |
| March 2022 | 0.243 | 0 |
| February 2022 | 0.274 | 0 |
| January 2022 | 0.313 | 0 |
| December 2021 | 0.722 | 0 |
| November 2021 | 0.481 | 0 |
| October 2021 | 0.285 | 7 |
| September 2021 | 0.617 | 0 |
| August 2021 | 0.642 | 0 |
| July 2021 | 0.567 | 0 |
Today's prices · november 2024 · december 2024 · januari 2025 · februari 2025 · mars 2025 · april 2025 · maj 2025 · juni 2025 · juli 2025 · augusti 2025 · september 2025 · oktober 2025 · november 2025 · december 2025 · januari 2026 · februari 2026 · mars 2026 · april 2026 · maj 2026 · juni 2026 · juli 2026 · augusti 2026 · september 2026 · oktober 2026 · Svenska