Poland electricity price history
See how the market price in Poland has moved over the years.
Average wholesale market price in Poland per year: 2018: 0.223 zł · 2019: 0.231 zł · 2020: 0.204 zł · 2021: 0.380 zł · 2022: 0.728 zł · 2023: 0.488 zł · 2024: 0.421 zł · 2025: 0.456 zł · 2026: 0.528 zł. The cheapest hour on record was 1 May 2026 13:00 at −2.050 zł per kWh.
| Month | Average | Hours below zero |
|---|---|---|
| October 2026 | 0.687 | 2 |
| September 2026 | 0.655 | 21 |
| August 2026 | 0.587 | 29 |
| July 2026 | 0.490 | 40 |
| June 2026 | 0.500 | 31 |
| May 2026 | 0.445 | 53 |
| April 2026 | 0.363 | 87 |
| March 2026 | 0.457 | 39 |
| February 2026 | 0.506 | 4 |
| January 2026 | 0.626 | 9 |
| December 2025 | 0.509 | 0 |
| November 2025 | 0.542 | 1 |
| October 2025 | 0.458 | 4 |
| September 2025 | 0.470 | 13 |
| August 2025 | 0.391 | 36 |
| July 2025 | 0.448 | 5 |
| June 2025 | 0.356 | 72 |
| May 2025 | 0.411 | 49 |
| April 2025 | 0.376 | 75 |
| March 2025 | 0.434 | 44 |
| February 2025 | 0.585 | 0 |
| January 2025 | 0.498 | 11 |
| December 2024 | 0.478 | 8 |
| November 2024 | 0.527 | 11 |
| October 2024 | 0.451 | 20 |
| September 2024 | 0.415 | 26 |
| August 2024 | 0.437 | 39 |
| July 2024 | 0.477 | 28 |
| June 2024 | 0.461 | 19 |
| May 2024 | 0.374 | 31 |
| April 2024 | 0.353 | 15 |
| March 2024 | 0.329 | 0 |
| February 2024 | 0.332 | 0 |
| January 2024 | 0.409 | 0 |
| December 2023 | 0.350 | 13 |
| November 2023 | 0.430 | 0 |
| October 2023 | 0.417 | 25 |
| September 2023 | 0.480 | 0 |
| August 2023 | 0.468 | 0 |
| July 2023 | 0.506 | 0 |
| June 2023 | 0.516 | 5 |
| May 2023 | 0.462 | 0 |
| April 2023 | 0.533 | 0 |
| March 2023 | 0.526 | 0 |
| February 2023 | 0.598 | 0 |
| January 2023 | 0.579 | 0 |
| December 2022 | 0.759 | 0 |
| November 2022 | 0.747 | 0 |
| October 2022 | 0.587 | 0 |
| September 2022 | 0.768 | 0 |
| August 2022 | 1.174 | 0 |
| July 2022 | 0.962 | 0 |
| June 2022 | 0.809 | 0 |
| May 2022 | 0.614 | 0 |
| April 2022 | 0.543 | 0 |
| March 2022 | 0.618 | 0 |
| February 2022 | 0.511 | 0 |
| January 2022 | 0.629 | 0 |
| December 2021 | 0.784 | 0 |
| November 2021 | 0.514 | 0 |
| October 2021 | 0.451 | 0 |
| September 2021 | 0.447 | 0 |
| August 2021 | 0.360 | 0 |
| July 2021 | 0.360 | 0 |
| June 2021 | 0.333 | 0 |
| May 2021 | 0.287 | 0 |
| April 2021 | 0.259 | 0 |
| March 2021 | 0.261 | 0 |
| February 2021 | 0.257 | 0 |
| January 2021 | 0.239 | 0 |
| December 2020 | 0.248 | 0 |
| November 2020 | 0.234 | 0 |
| October 2020 | 0.228 | 0 |
| September 2020 | 0.235 | 0 |
| August 2020 | 0.228 | 0 |
| July 2020 | 0.214 | 0 |
| June 2020 | 0.211 | 0 |
| May 2020 | 0.168 | 0 |
| April 2020 | 0.145 | 0 |
| March 2020 | 0.161 | 0 |
| February 2020 | 0.179 | 0 |
| January 2020 | 0.193 | 0 |
| December 2019 | 0.195 | 0 |
| November 2019 | 0.221 | 0 |
| October 2019 | 0.226 | 0 |
| September 2019 | 0.244 | 0 |
| August 2019 | 0.268 | 0 |
| July 2019 | 0.241 | 0 |
| June 2019 | 0.249 | 0 |
| May 2019 | 0.238 | 0 |
| April 2019 | 0.228 | 0 |
| March 2019 | 0.200 | 0 |
| February 2019 | 0.214 | 0 |
| January 2019 | 0.241 | 0 |
| December 2018 | 0.229 | 0 |
| November 2018 | 0.253 | 0 |
| October 2018 | 0.254 | 0 |
| September 2018 | 0.272 | 0 |
| August 2018 | 0.255 | 0 |
| July 2018 | 0.228 | 0 |
| June 2018 | 0.228 | 0 |
| May 2018 | 0.219 | 0 |
| April 2018 | 0.181 | 0 |
| March 2018 | 0.206 | 0 |
| February 2018 | 0.186 | 0 |
| January 2018 | 0.162 | 0 |
Today's prices · listopad 2024 · grudzień 2024 · styczeń 2025 · luty 2025 · marzec 2025 · kwiecień 2025 · maj 2025 · czerwiec 2025 · lipiec 2025 · sierpień 2025 · wrzesień 2025 · październik 2025 · listopad 2025 · grudzień 2025 · styczeń 2026 · luty 2026 · marzec 2026 · kwiecień 2026 · maj 2026 · czerwiec 2026 · lipiec 2026 · sierpień 2026 · wrzesień 2026 · październik 2026 · Polski