Netherlands electricity prices over the years
How the wholesale electricity price in the Netherlands has moved since 2021: monthly and yearly averages, record days and hours, negative-price hours and the cheapest time of day.
Average wholesale market price in the Netherlands per year: 2021: €0.149 · 2022: €0.242 · 2023: €0.096 · 2024: €0.078 · 2025: €0.087 · 2026: €0.112. The cheapest hour on record was 2 July 2023 13:00 at −€0.500 per kWh.
| Month | Average | Hours below zero |
|---|---|---|
| October 2026 | 0.178 | 0 |
| September 2026 | 0.152 | 28 |
| August 2026 | 0.126 | 52 |
| July 2026 | 0.104 | 58 |
| June 2026 | 0.107 | 48 |
| May 2026 | 0.095 | 69 |
| April 2026 | 0.085 | 107 |
| March 2026 | 0.099 | 18 |
| February 2026 | 0.093 | 0 |
| January 2026 | 0.108 | 0 |
| December 2025 | 0.088 | 0 |
| November 2025 | 0.094 | 0 |
| October 2025 | 0.082 | 46 |
| September 2025 | 0.078 | 57 |
| August 2025 | 0.075 | 54 |
| July 2025 | 0.088 | 12 |
| June 2025 | 0.068 | 125 |
| May 2025 | 0.065 | 141 |
| April 2025 | 0.075 | 84 |
| March 2025 | 0.093 | 45 |
| February 2025 | 0.126 | 0 |
| January 2025 | 0.117 | 0 |
| December 2024 | 0.108 | 4 |
| November 2024 | 0.114 | 9 |
| October 2024 | 0.088 | 16 |
| September 2024 | 0.078 | 33 |
| August 2024 | 0.077 | 79 |
| July 2024 | 0.065 | 80 |
| June 2024 | 0.068 | 66 |
| May 2024 | 0.066 | 73 |
| April 2024 | 0.059 | 59 |
| March 2024 | 0.064 | 16 |
| February 2024 | 0.064 | 0 |
| January 2024 | 0.078 | 13 |
| December 2023 | 0.073 | 44 |
| November 2023 | 0.094 | 0 |
| October 2023 | 0.090 | 37 |
| September 2023 | 0.099 | 23 |
| August 2023 | 0.091 | 19 |
| July 2023 | 0.073 | 63 |
| June 2023 | 0.092 | 21 |
| May 2023 | 0.078 | 49 |
| April 2023 | 0.099 | 26 |
| March 2023 | 0.105 | 20 |
| February 2023 | 0.135 | 0 |
| January 2023 | 0.126 | 9 |
| December 2022 | 0.260 | 10 |
| November 2022 | 0.180 | 0 |
| October 2022 | 0.155 | 2 |
| September 2022 | 0.342 | 0 |
| August 2022 | 0.447 | 4 |
| July 2022 | 0.307 | 9 |
| June 2022 | 0.211 | 12 |
| May 2022 | 0.181 | 19 |
| April 2022 | 0.195 | 17 |
| March 2022 | 0.260 | 8 |
| February 2022 | 0.169 | 0 |
| January 2022 | 0.189 | 4 |
| December 2021 | 0.238 | 0 |
| November 2021 | 0.186 | 0 |
| October 2021 | 0.164 | 5 |
| September 2021 | 0.136 | 0 |
| August 2021 | 0.087 | 9 |
| July 2021 | 0.083 | 5 |
Today's prices · november 2024 · december 2024 · januari 2025 · februari 2025 · maart 2025 · april 2025 · mei 2025 · juni 2025 · juli 2025 · augustus 2025 · september 2025 · oktober 2025 · november 2025 · december 2025 · januari 2026 · februari 2026 · maart 2026 · april 2026 · mei 2026 · juni 2026 · juli 2026 · augustus 2026 · september 2026 · oktober 2026 · Nederlands