Live electricity prices in Europe today
Live electricity prices across Europe, all-in with energy tax, grid fees and VAT, in 41 markets. Pick your country for the real-time dynamic price, updated every 15 minutes.
Right now, across 34 European price zones, electricity is cheapest in Norway · Tromsø (NO4) at €0.126 per kWh all-in and most expensive in Germany at €0.436. The all-in price is the wholesale market price plus energy tax, grid fees and VAT.
| Market | All-in now | Wholesale now | All-in today (low to high) |
|---|---|---|---|
| Norway · Tromsø (NO4) | 0.126 | 0.026 | 0.126 to 0.135 |
| Lithuania | 0.143 | 0.046 | 0.120 to 0.202 |
| Finland | 0.147 | 0.010 | 0.147 to 0.173 |
| Estonia | 0.150 | 0.046 | 0.128 to 0.170 |
| Latvia | 0.159 | 0.046 | 0.136 to 0.178 |
| Sweden · Sundsvall (SE2) | 0.167 | 0.005 | 0.167 to 0.179 |
| Sweden · Luleå (SE1) | 0.171 | 0.008 | 0.171 to 0.183 |
| Portugal | 0.183 | 0.094 | 0.183 to 0.285 |
| Norway · Trondheim (NO3) | 0.235 | 0.088 | 0.232 to 0.254 |
| Spain | 0.235 | 0.094 | 0.235 to 0.351 |
| Bulgaria | 0.270 | 0.192 | 0.176 to 0.289 |
| Ireland (SEM) | 0.271 | 0.170 | 0.271 to 0.362 |
| Poland | 0.282 | 0.103 | 0.249 to 0.322 |
| Sweden · Stockholm (SE3) | 0.292 | 0.105 | 0.257 to 0.311 |
| Switzerland | 0.293 | 0.194 | 0.257 to 0.339 |
| Slovenia | 0.311 | 0.192 | 0.259 to 0.360 |
| Luxembourg | 0.322 | 0.200 | 0.262 to 0.354 |
| Austria | 0.340 | 0.202 | 0.290 to 0.378 |
| Norway · Oslo (NO1) | 0.344 | 0.175 | 0.336 to 0.375 |
| Denmark · East (DK2) | 0.348 | 0.189 | 0.264 to 0.385 |
| Norway · Bergen (NO5) | 0.349 | 0.179 | 0.340 to 0.382 |
| Denmark · West (DK1) | 0.353 | 0.192 | 0.293 to 0.390 |
| Norway · Kristiansand (NO2) | 0.358 | 0.186 | 0.346 to 0.392 |
| Italy · Sicily (Sicilia) | 0.361 | 0.218 | 0.120 to 0.396 |
| Italy · North (Nord) | 0.361 | 0.218 | 0.292 to 0.396 |
| Italy · Centre-South (Centro-Sud) | 0.361 | 0.218 | 0.288 to 0.396 |
| Italy · Centre-North (Centro-Nord) | 0.361 | 0.218 | 0.292 to 0.396 |
| Italy · Calabria | 0.361 | 0.218 | 0.120 to 0.396 |
| Italy · Sardinia (Sardegna) | 0.361 | 0.218 | 0.288 to 0.396 |
| Italy · South (Sud) | 0.361 | 0.218 | 0.120 to 0.396 |
| Czechia | 0.368 | 0.192 | 0.315 to 0.415 |
| Belgium | 0.371 | 0.192 | 0.331 to 0.420 |
| Sweden · Malmö (SE4) | 0.376 | 0.172 | 0.300 to 0.402 |
| Germany | 0.436 | 0.200 | 0.371 to 0.471 |
What's the electricity price right now?
The price at the top is what a kWh costs you right now on a dynamic contract: market price plus energy tax, grid fee and VAT, without your supplier's markup. It changes during the day, so check it before you run the dishwasher or charge the car.
What am I actually paying for?
Four things: the market price, energy tax, grid fee and VAT on top. Only the market price changes during the day; the rest are fixed amounts in our calculation. See where each number comes from on the data sources page.
Why does the price sometimes go below zero?
On windy, sunny days supply can exceed demand and the market price drops below zero. We show it as it is. Taxes and fees still apply, so the all-in price rarely goes that low.
When can I see tomorrow's prices?
Around 13:00 CET, after the day-ahead auction, sometimes a little later. The page updates by itself while it's open.